DragonSword: Awakening has 60 Steam achievements — patch 1.0.9 (13 August 2026) added the sixtieth, Conqueror of Barduk. 43 carry a public description; the other 17 are hidden, so Steam shows a name and nothing else.
Every percentage below was read off Valve's global stats page on 1 September 2026. They drift upward as the population plays. Treat them as a snapshot.
Prefer to tick these off as you go? The achievement tracker uses the same Steam data, refreshed weekly, and saves your progress in your browser.
What the distribution looks like
38 of the 60 sit below 10%. Ten are above 20%, and two now clear 40%.
The most-unlocked is the hidden Lucky! at 45.9%; the most-unlocked with a visible description is Anything in Here? — "Opened a Treasure Chest" — at 37.0%. The rarest described one is We Solve Anything, which wants every Area Quest completed, at 1.2%.
One caution. We do not know what denominator Valve uses, and Hound13 has not said. So "37.0% have opened a chest" is a fact about the stats page; any conclusion about how far a typical player gets is an inference.
Every achievement with a public description
Ordered by unlock rate, highest first. The middle column is Hound13's own text, quoted as it appears on the stats page — including the bracket style they use for difficulty names.
| Achievement | Official description | Unlock rate (1 Sep 2026) |
|---|---|---|
| Anything in Here? | "Opened a Treasure Chest." | 37.0% |
| This World's Janitor | "Defeated 1,000 monsters in the world." | 30.6% |
| Subjugation Squad, Open for Business | "Defeated Hunt Monsters 10 times." | 29.5% |
| May I Have Your Name? | "Completed Sudden Missions 10 times." | 24.2% |
| A Mercenary! Open the Door! | "Activated Dungeon Gates." | 23.6% |
| The Wind Path That Unveils the Unknown | "Activated all of Eona's Legacy." | 18.8% |
| A Mercenary as of Today | "Received Anne's help." | 16.3% |
| Savior of the De-monworld | "Completed Marmot King Hog's quest." | 15.8% |
| Warmth for Frozen Wisdom | "Completed Cerese's Hero Quest." | 15.4% |
| Dreams ★ Do Come True | "Completed Bart's quest." | 12.1% |
| Oh! Our Goddess | "Restored all Goddess Statues of Organa." | 11.2% |
| Subduer of Horg | "Defeated Horg the Roamer 3 times." | 11.1% |
| Conqueror of Gauron | "Defeated Gauron on 【Very Hard difficulty】." | 10.5% |
| An Unforgettable Encounter | "Completed Ninian's quest." | 10.3% |
| Fast Travel Expert | "Activated all Waypoints." | 9.7% |
| A Tale Carried on the Embers | "Completed Kalien's Hero Quest." | 9.4% |
| A Towering Threat Brought Down | "Successfully completed Raids 10 times." | 9.0% |
| Subduer of Andras | "Defeated Andras the Predator 3 times." | 9.0% |
| Subduer of Pakirus | "Defeated Pakirus the Specter of Thirst 3 times." | 8.9% |
| No One Will Know, Right? | "Completed Ornette's Hero Quest." | 8.7% |
| Subduer of Brack | "Defeated Scraping Brack 3 times." | 7.9% |
| Conqueror of Furcas | "Defeated the Starving Ghost of Corrosion, Furcas, on 【Nightmare difficulty】." | 7.6% |
| Subduer of Karon | "Defeated Karon the Tyrant 3 times." | 7.6% |
| Conqueror of Ursula | "Defeated Ursula on 【Very Hard difficulty】." | 7.6% |
| One Strawberry Flavor, as Ordered | "Completed Dana's Hero Quest." | 7.0% |
| Struck Up a Chat, Got a Job | "Completed an Area Quest." | 6.8% |
| Subduer of Hagen | "Defeated Hagen the Dark Necromancer 3 times." | 6.4% |
| Subduer of Octavia | "Defeated Hungry Eye Octavia 3 times." | 6.4% |
| Ah, Can't Resist a Chest | "Opened more Treasure Chests." | 6.0% |
| Subduer of Lavanis | "Defeated Lavanis, Feather of Burning Ashes, 3 times." | 5.9% |
| Subduer of Barpedin | "Defeated Barpedin, the Crushing Darkness, 3 times." | 5.9% |
| The End of the White Mistflower | "Completed Theresia's Hero Quest." | 5.8% |
| Conqueror of Vanak | "Defeated Vanak the Bloody Hook on 【Nightmare difficulty】." | 5.3% |
| Conqueror of Gallore the Collapse | "Defeated Gallore the Collapse on 【Nightmare difficulty】." | 5.2% |
| Conqueror of Ghoul Greed | "Defeated Ghoul Greed on 【Nightmare difficulty】." | 4.8% |
| Conqueror of the Earthlander | "Defeated the Earthlander of the Ravenous Earth on 【Nightmare difficulty】." | 4.3% |
| Conqueror of Barduk | "Defeated Barduk the Corrupted on 【Nightmare difficulty】." | 2.8% |
| Gotta Open That Suspicious Chest | "Opened all Treasure Chests in the Dungeon." | 2.4% |
| Puzzle Solved by Pushing | "Solved the Slide Puzzle." | 2.1% |
| In Search of Hidden Treasure | "Used a Treasure Map." | 2.0% |
| There's a Marmot in That Burrow! | "Won the bet against the Marmot." | 1.9% |
| Hold On, Stand Right There | "Solved the Platform Puzzle mini-game." | 1.8% |
| We Solve Anything | "Completed all Area Quests." | 1.2% |

The seventeen hidden ones
Steam publishes the name and the percentage but withholds the description. That is all anyone outside Hound13 has.
| Hidden achievement | Unlock rate (1 Sep 2026) |
|---|---|
| Lucky! | 45.9% |
| Awakened Heart | 40.7% |
| What Was Kept and What Was Lost | 28.3% |
| Round and Round | 24.4% |
| 10,000,000! | 23.4% |
| A Hero's Beginning | 17.6% |
| There Was an Arm, and Then There Wasn't | 15.0% |
| Status Ailment Master | 10.8% |
| Who Cast the Frenzy? | 8.7% |
| This Is Eye Level Between You and Me | 7.5% |
| I'll Stand in the Sky | 5.0% |
| Heh, Perfect Landing! | 3.0% |
| Is Stomping Your Hobby? | 3.0% |
| The One Who Roots Out the Source of Harm | 2.8% |
| Assassin Grid | 2.3% |
| Dragon Sword? | 2.1% |
| Gas! Gas! Gas! | 2.0% |
Names the achievement list confirms and nothing else does
The stats page is the most useful document about this game that Hound13 did not write as marketing, because it names things.
Seventeen bosses, split between "Subduer of ~" (defeat three times) and "Conqueror of ~" (defeat on a stated difficulty). They have their own bosses page.
Five Hero Quests with owners: Cerese, Kalien, Ornette, Dana and Theresia. The other fourteen of the nineteen heroes have no Hero Quest achievement. That could mean they have no Hero Quest, or that theirs awards nothing — the list cannot distinguish the two, so we claim neither.
Four named side quests: Marmot King Hog, Anne, Bart and Ninian.
The collectible categories the game tracks: Treasure Chests, Treasure Maps, Waypoints, Dungeon Gates, Goddess Statues of Organa, Eona's Legacy, the Slide Puzzle, the Platform Puzzle mini-game, Area Quests, Sudden Missions, Hunt Monsters and Raids.
The band under 2% is all exploration
Six of the seven rarest described achievements have nothing to do with combat: We Solve Anything (1.2%), Hold On, Stand Right There (1.8%), There's a Marmot in That Burrow! (1.9%), In Search of Hidden Treasure (2.0%), Puzzle Solved by Pushing (2.1%) and Gotta Open That Suspicious Chest (2.4%).
That is a clean signal about the shape of the completion problem. The hard part is not the Nightmare bosses — those sit at 2.8% to 7.6%. The hard part is finding things: treasure maps and slide puzzles are unlocked by roughly one player in seventy.
These numbers move, including ours
Unlock rates rise over time, so any percentage carries an implicit date. Watch ours drift across three readings:
- Lucky! — 43.6% in our early-August check, 44.2% on 12 August, 45.9% on 1 September.
- Status Ailment Master — 9.5%, then 9.8%, now 10.8%.
An achievement percentage for this game with no date attached is not wrong so much as unusable.
Where players are actually stuck
Three Steam forum threads are people asking about specific achievements: "Status Ailment Master Achievement", "2 Titles / Achievements help" and "Ill Stand in the Sky Achievement with a strong Reina?". The first has zero replies. Nobody has publicly answered it.
Which matches the data: the hidden achievements are where people get stuck, and no source, official or player-made, explains them.
What is not on this page
The conditions for the 17 hidden achievements. Steam does not publish them and Hound13 has not described them in any announcement we have read. Sites listing exact triggers for Status Ailment Master or Gas! Gas! Gas! did not get them from Hound13, because Hound13 has not said. We would rather leave seventeen blanks than guess.
A recommended completion order, or an estimate of how long 100% takes. Both would require knowing what the hidden achievements ask for.
Per-achievement walkthroughs. Where a solution exists in a source we can name — Hagen, for instance — it lives on the page for that subject.
What is here is the full list, Hound13's own wording, and a dated percentage for all 60.
- Steam global achievement stats for appid 4570720, read 12 August 2026 and re-read 1 September 2026 — all 60 names, official descriptions and global unlock percentages
- Steam store page and appdetails for appid 4570720 — 'Steam Achievements' category
- Steam discussion threads 'Status Ailment Master Achievement', '2 Titles / Achievements help', 'Ill Stand in the Sky Achievement with a strong Reina?'