Break Glass If Bored Secrets and Badges: Wings and Milestones
Scope: Official Roblox experience, store, badge and event records accessed 7 November 2026 UTC
Key points
- 26 wing secrets each have a badge.
- Perfect Game is the most-awarded secret badge in the record checked.
- Counts reflect how long each wing has existed, not just difficulty.
On this page
Break Glass If Bored has 26 badges for finding a wing's secret, and the award counts show which secrets players find most. On 7 November 2026 UTC, Perfect Game (the Games wing) was awarded 98,751 times, while Every Secret had been awarded 2 times. The records say what each badge is for, not how to find the secret, so this page does not give solutions.
Which wing secrets have badges?
| Badge | Wing | Times awarded |
|---|---|---|
| Perfect Game | Games | 98,751 |
| Green Thumb | Greenhouse | 43,504 |
| Bull in a China Shop | Fine China | 37,488 |
| Keep the Beat | Brainrots | 37,079 |
| Perfect Pitch | Music Room's | 17,055 |
| Reading Order | Planetarium's | 15,761 |
| A Matter of Perspective | Modern Art | 12,973 |
| Line of Sight | Glass City | 3,176 |
| Name That Call | Zoo | 2,046 |
| Hidden Gem | Crystal Cave | 1,507 |
| Perfect Mix | Laboratory | 1,165 |
| Point Taken | Statue Garden | 912 |
| Away Fans | Football Stadium | 692 |
| Quiet on Set | Sitcom | 616 |
| Hot and Cold | Fossils | 501 |
| Exact Change | Diner | 339 |
| A Finer Touch | Arcade | 300 |
| Not Rigged After All | Amusement Park | 284 |
| Oldest First | Roblox History | 240 |
| Product Recall | Grocery Store | 189 |
| Safety First | Racetrack | 156 |
| Frequent Flyer | World Monuments | 129 |
| Last Call | Saloon | 119 |
| Odd Fish Out | Undersea | 105 |
| Zero Gravity | Star Bridge | 83 |
| Bottoms Up | Banquet Hall | 18 |
Counts depend on how long each wing has existed, as new wings arrived in weekly updates, so a low number is not proof of a harder secret. For example the seven wings in Weekly Update 2 were scheduled from 6 November, one day before this snapshot.
What about the other badges?
| Badge | Condition (official wording) | Times awarded |
|---|---|---|
| A Museum's Worth | Found seven secrets: a whole museum's worth. | 7,420 |
| Million Dollar Mess | Destroyed $1,000,000 of glass. | 59,711 |
| Monumental | Broke every wing's monument. New wings add more. | 79,848 |
| Ten Million Dollar Mess | Destroyed $10,000,000 of glass. | 222 |
| Hundred Million Dollar Mess | Destroyed $100,000,000 of glass. | 0 |
| Billion Dollar Mess | Destroyed $1,000,000,000 of glass. | 0 |
| Every Secret | Found every secret in the museum! | 2 |
| Week of Wreckage | Played the daily run 7 days in a row. | 1 |
| Month of Mayhem | Played the daily run 30 days in a row. | 0 |
| Top Ten | Made the top 10 of a museum leaderboard. | 75 |
The money milestones step from $1,000,000 to $1,000,000,000 of glass destroyed, and the records show 59,711 awards for the first and 222 for the second. The two largest had no awards at the time. "A Museum's Worth" asks for seven secrets, and 7,420 players had it.
How do secrets relate to weapons?
Per the description, every wing hides a secret weapon. The weapon page lists the named arsenal and the bundle that includes secret weapons.
Sources
- S001 · Official Roblox badges record · S · Accessed 7 November 2026 UTC. Supports: badges facts and dated listing details on this page.
- S002 · Official Roblox game record · S · Accessed 7 November 2026 UTC. Supports: game facts and dated listing details on this page.
Sources
The mechanics and numbers in this guide come from the material below. Open the original pages to check them yourself.
- S001 Official Roblox badges record badges.roblox.com Accessed
- S002 Official Roblox game record games.roblox.com Accessed